<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: too many docs!!</title>
	<atom:link href="http://guerson.com/2007/02/08/too-many-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://guerson.com/2007/02/08/too-many-docs/</link>
	<description>personal web space</description>
	<lastBuildDate>Wed, 21 Apr 2010 01:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: guerson</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-28</link>
		<dc:creator>guerson</dc:creator>
		<pubDate>Sat, 10 Feb 2007 00:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-28</guid>
		<description>hmmm. that sounds good ;) I&#039;ll probably have to get my own microfilm reader one day...</description>
		<content:encoded><![CDATA[<p>hmmm. that sounds good <img src='http://guerson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;ll probably have to get my own microfilm reader one day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-27</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-27</guid>
		<description>They don&#039;t let you bring your own camera, so I suspect I&#039;m stuck with microfilm. One good thing is that UTEP has a digital microfilm reader! Huge difference over the older ones as you can zoom in really closely on a particular word to figure it out. I love them, which is good, given how much time I&#039;m likely to spend in front of them... :)</description>
		<content:encoded><![CDATA[<p>They don&#8217;t let you bring your own camera, so I suspect I&#8217;m stuck with microfilm. One good thing is that UTEP has a digital microfilm reader! Huge difference over the older ones as you can zoom in really closely on a particular word to figure it out. I love them, which is good, given how much time I&#8217;m likely to spend in front of them&#8230; <img src='http://guerson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guerson</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-26</link>
		<dc:creator>guerson</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-26</guid>
		<description>Christian - I thought of just using metadata on adobe bridge to add keywords that I could search... but otherwise, I would just enter the info I needed from each doc in my database and search that... I&#039;m afraid that having a big page-size image right in it might make things slow &amp; visually awkward? Besides... many docs have more than one page... That&#039;s why I thought of links; particularly since most of the time, if I have my notes done properly I won&#039;t have always to be referring to the original. Anyways, just thoughts at this point... we can test different options when I get back.

I&#039;m sorry to hear about your PC notebook. I don&#039;t want to sound like those fanatical mac ppl but I have to confess I don&#039;t see myself ever going back. Besides, just having all the nifty little research apps that I found available only for mac, is well worth the investment. I don&#039;t know what I would do without bookends &amp; macjournal at this point. Can&#039;t wait for the new version of OS X to come out!</description>
		<content:encoded><![CDATA[<p>Christian &#8211; I thought of just using metadata on adobe bridge to add keywords that I could search&#8230; but otherwise, I would just enter the info I needed from each doc in my database and search that&#8230; I&#8217;m afraid that having a big page-size image right in it might make things slow &amp; visually awkward? Besides&#8230; many docs have more than one page&#8230; That&#8217;s why I thought of links; particularly since most of the time, if I have my notes done properly I won&#8217;t have always to be referring to the original. Anyways, just thoughts at this point&#8230; we can test different options when I get back.</p>
<p>I&#8217;m sorry to hear about your PC notebook. I don&#8217;t want to sound like those fanatical mac ppl but I have to confess I don&#8217;t see myself ever going back. Besides, just having all the nifty little research apps that I found available only for mac, is well worth the investment. I don&#8217;t know what I would do without bookends &amp; macjournal at this point. Can&#8217;t wait for the new version of OS X to come out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guerson</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-25</link>
		<dc:creator>guerson</dc:creator>
		<pubDate>Fri, 09 Feb 2007 07:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-25</guid>
		<description>Dana - I wouldn&#039;t count on being able to digitize things at the ARV. Unless they have stuff already digitized (lots of things are showing up at that project to have archival stuff available online). That&#039;s because the archives that belong to the federal government are sort of stuck in an age before the existence of digital cameras. All the provincial/municipal archives seem to have absolutely NO problem with you bringing your camera in and taking pictures but the ACA forbids because of orders from Madrid... But maybe the ARV is a little different since they seem to be run by the generalitat??</description>
		<content:encoded><![CDATA[<p>Dana &#8211; I wouldn&#8217;t count on being able to digitize things at the ARV. Unless they have stuff already digitized (lots of things are showing up at that project to have archival stuff available online). That&#8217;s because the archives that belong to the federal government are sort of stuck in an age before the existence of digital cameras. All the provincial/municipal archives seem to have absolutely NO problem with you bringing your camera in and taking pictures but the ACA forbids because of orders from Madrid&#8230; But maybe the ARV is a little different since they seem to be run by the generalitat??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-24</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 09 Feb 2007 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-24</guid>
		<description>I think Filemaker has the ability to store images in container fields. Then you could add other fields for description, transcription, archive #, folio #,..etc.. Try creating a field and copying the image right in. It should work.

The whole thing would then be searchable. I was thinking of setting something similar up when I start my research, but since I&#039;m drowning in my major field readings, French and German, it remains a dream. :)

I&#039;m very jealous about the Mac Pro. My stupid PC notebook has turned out to be no end of trouble. Next time, it will be Mac all the way.</description>
		<content:encoded><![CDATA[<p>I think Filemaker has the ability to store images in container fields. Then you could add other fields for description, transcription, archive #, folio #,..etc.. Try creating a field and copying the image right in. It should work.</p>
<p>The whole thing would then be searchable. I was thinking of setting something similar up when I start my research, but since I&#8217;m drowning in my major field readings, French and German, it remains a dream. <img src='http://guerson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m very jealous about the Mac Pro. My stupid PC notebook has turned out to be no end of trouble. Next time, it will be Mac all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-23</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 09 Feb 2007 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-23</guid>
		<description>Well, I suspect you will end up using this material for years to come. Not just for your thesis work, but projects down the road. Once you start reading through it, organizing your thoughts, I&#039;m sure you&#039;ll be able to narrow everything down more easily.

Ingenious idea though! Bobby actually digitized the entire Furs de Valencia for me before we left Toronto. It is great having the whole legal code on one disk. I wish that the ARV would let me digitize. Maybe now with the renovated building and services?</description>
		<content:encoded><![CDATA[<p>Well, I suspect you will end up using this material for years to come. Not just for your thesis work, but projects down the road. Once you start reading through it, organizing your thoughts, I&#8217;m sure you&#8217;ll be able to narrow everything down more easily.</p>
<p>Ingenious idea though! Bobby actually digitized the entire Furs de Valencia for me before we left Toronto. It is great having the whole legal code on one disk. I wish that the ARV would let me digitize. Maybe now with the renovated building and services?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guerson</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-22</link>
		<dc:creator>guerson</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-22</guid>
		<description>Hey Christian!
I was hoping you&#039;d come by ;)

I too prefer to have digital images. It&#039;s just more convenient to be able to access the documentation anywhere - it&#039;s much easier carrying around 10,000 pages in a computer ;) Plus, Alan is planning to buy a Mac Pro with a big 23&quot; display, so working on the images there should be fun!

As for Filemaker, that might be a good idea... I haven&#039;t thought of it beyond having a link to the actual folios from the entry in the database. Are you thinking of something more elaborate?</description>
		<content:encoded><![CDATA[<p>Hey Christian!<br />
I was hoping you&#8217;d come by <img src='http://guerson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I too prefer to have digital images. It&#8217;s just more convenient to be able to access the documentation anywhere &#8211; it&#8217;s much easier carrying around 10,000 pages in a computer <img src='http://guerson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Plus, Alan is planning to buy a Mac Pro with a big 23&#8243; display, so working on the images there should be fun!</p>
<p>As for Filemaker, that might be a good idea&#8230; I haven&#8217;t thought of it beyond having a link to the actual folios from the entry in the database. Are you thinking of something more elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://guerson.com/2007/02/08/too-many-docs/comment-page-1/#comment-21</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 08 Feb 2007 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/2007/02/08/too-many-docs/#comment-21</guid>
		<description>Hey Alex,

That sounds like a pretty ingenious solution. I prefer having digital images of manuscript images anyway because then you can zoom in for more detail with difficult sections. It&#039;s too bad the microfilm reader doesn&#039;t double as a scanner like they have at PIMS.

Could you not use filemaker as well, to organize your images?

Great new site!

Cheers,
Christian</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>That sounds like a pretty ingenious solution. I prefer having digital images of manuscript images anyway because then you can zoom in for more detail with difficult sections. It&#8217;s too bad the microfilm reader doesn&#8217;t double as a scanner like they have at PIMS.</p>
<p>Could you not use filemaker as well, to organize your images?</p>
<p>Great new site!</p>
<p>Cheers,<br />
Christian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
