<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to blogging in education</title>
	<atom:link href="http://guerson.com/2008/11/19/back-to-blogging-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/</link>
	<description>personal web space</description>
	<lastBuildDate>Wed, 21 Apr 2010 01:03:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dana</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-105</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-105</guid>
		<description>Jeremy, that&#039;s a good idea. Is it hard to keep track of? I&#039;m just concerned as I have over 100 students in the class and am worried I&#039;d end up spending a lot of time tracking their responses.</description>
		<content:encoded><![CDATA[<p>Jeremy, that&#8217;s a good idea. Is it hard to keep track of? I&#8217;m just concerned as I have over 100 students in the class and am worried I&#8217;d end up spending a lot of time tracking their responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy hunsinger</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-104</link>
		<dc:creator>jeremy hunsinger</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-104</guid>
		<description>one way of ensuring that they read and respond to each other is to assign it.   &#039;each week you are expected to respond to your colleagues. (currently, I expect that a minimal effort for the week is will be around 3 responses, but students who want full credit will engage fully in the art of conversation each week and likely will exceed the minimal amount by significant margins).&#039;</description>
		<content:encoded><![CDATA[<p>one way of ensuring that they read and respond to each other is to assign it.   &#8216;each week you are expected to respond to your colleagues. (currently, I expect that a minimal effort for the week is will be around 3 responses, but students who want full credit will engage fully in the art of conversation each week and likely will exceed the minimal amount by significant margins).&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-103</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-103</guid>
		<description>Yes, I require them to post each week. It&#039;s all part of their discussion participation grade. I think suggesting they respond to both is a great idea!</description>
		<content:encoded><![CDATA[<p>Yes, I require them to post each week. It&#8217;s all part of their discussion participation grade. I think suggesting they respond to both is a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-102</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-102</guid>
		<description>It&#039;s here: http://www.mazar.ca/2008/11/19/rcat-blogging-talk/</description>
		<content:encoded><![CDATA[<p>It&#8217;s here: <a href="http://www.mazar.ca/2008/11/19/rcat-blogging-talk/" rel="nofollow">http://www.mazar.ca/2008/11/19/rcat-blogging-talk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-101</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-101</guid>
		<description>Sadly the quality isn&#039;t that hot, but...hey, I&#039;ll put it out there. I&#039;m just trying to clean it up a little in audacity.</description>
		<content:encoded><![CDATA[<p>Sadly the quality isn&#8217;t that hot, but&#8230;hey, I&#8217;ll put it out there. I&#8217;m just trying to clean it up a little in audacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guerson</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-100</link>
		<dc:creator>guerson</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-100</guid>
		<description>Dana,

Do you require them to post a response to your question each week?  Maybe you can ask them to post a response and a comment to someone else&#039;s response? Although with 125 students that can be a lot trickier... Do they get participation marks for this?

Michelle,

Thanks for making your recording available!! I&#039;ll listen to it for sure and probably get back to you with lots of questions...</description>
		<content:encoded><![CDATA[<p>Dana,</p>
<p>Do you require them to post a response to your question each week?  Maybe you can ask them to post a response and a comment to someone else&#8217;s response? Although with 125 students that can be a lot trickier&#8230; Do they get participation marks for this?</p>
<p>Michelle,</p>
<p>Thanks for making your recording available!! I&#8217;ll listen to it for sure and probably get back to you with lots of questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-99</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-99</guid>
		<description>Hi there!

I&#039;m sorry you couldn&#039;t come to the seminar, but I&#039;m glad to see the conversation you&#039;re starting here!

I&#039;m not really a ppt person, this is only my second ever attempt at using it, and I deliberately didn&#039;t put a lot of content into those slides. They prevent me from actually thinking while I&#039;m talking! But I recorded the session. I was going to try and clean it up a bit first, but I think I&#039;ll just upload it and and post it. It will be there today (I hope).

I&#039;m glad others are enthusiastic about this stuff!</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>I&#8217;m sorry you couldn&#8217;t come to the seminar, but I&#8217;m glad to see the conversation you&#8217;re starting here!</p>
<p>I&#8217;m not really a ppt person, this is only my second ever attempt at using it, and I deliberately didn&#8217;t put a lot of content into those slides. They prevent me from actually thinking while I&#8217;m talking! But I recorded the session. I was going to try and clean it up a bit first, but I think I&#8217;ll just upload it and and post it. It will be there today (I hope).</p>
<p>I&#8217;m glad others are enthusiastic about this stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://guerson.com/2008/11/19/back-to-blogging-in-education/comment-page-1/#comment-98</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://peregrina.wordpress.com/?p=50#comment-98</guid>
		<description>She has some interesting points and suggestions (I&#039;ll have to look more at some of her other comments). I use some of the suggestions in my world history course where I have an on-line discussion forum. Each week, I post a question that is somehow related to what we&#039;ve been discussing in class. It usually doesn&#039;t focus on specific facts or issues, but is more open-ended and makes the students present their own ideas.
The one problem I&#039;ve found and not been able to fix is to get them talking to one another, rather than just responding to my question. I had hoped they would reflect on each others points, but they just click respond to my question and don&#039;t even look at what other people have said. I wonder if I used a blog instead of the already existing discussion board software on WebCT if this would change. It might be too unmanageable for 125 students, but I think quite effective for a smaller group.</description>
		<content:encoded><![CDATA[<p>She has some interesting points and suggestions (I&#8217;ll have to look more at some of her other comments). I use some of the suggestions in my world history course where I have an on-line discussion forum. Each week, I post a question that is somehow related to what we&#8217;ve been discussing in class. It usually doesn&#8217;t focus on specific facts or issues, but is more open-ended and makes the students present their own ideas.<br />
The one problem I&#8217;ve found and not been able to fix is to get them talking to one another, rather than just responding to my question. I had hoped they would reflect on each others points, but they just click respond to my question and don&#8217;t even look at what other people have said. I wonder if I used a blog instead of the already existing discussion board software on WebCT if this would change. It might be too unmanageable for 125 students, but I think quite effective for a smaller group.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
